Players born in Hannover
Managers and Coaches born in Hannover
Person | Age | Club |
---|---|---|
36 years | ||
61 years | ||
64 years | ||
59 years | ||
70 years | ||
35 years | ||
42 years | ||
46 years | ||
34 years | ||
50 years | ||
41 years | ||
- | ||
44 years | ||
39 years |
![]() |
|
48 years | ||
45 years | ||
74 years | ||
35 years | ||
79 years | ||
34 years |
Referees born in Hannover
Person | Age |
---|---|
Harm Osmers
Referee
|
37 years |
Aleksandar Lukic
Referee
|
- |