First Division 1953/54

First Division 1953/54

England

Matches

View More

Featured Players

Standings

View More
Pos Club MP Pts
1 Wolves Wolves 42 82
2 West Brom West Brom 42 75
3 Huddersfield Huddersfield 42 71
4 Blackpool Blackpool 42 67
5 Burnley Burnley 42 67
6 Bolton Bolton 42 66
7 Manchester United Manchester United 42 66
8 Charlton Charlton 42 63
9 Preston Preston 42 62
10 Cardiff Cardiff 42 62
11 Chelsea Chelsea 42 60
12 Arsenal Arsenal 42 58
13 Aston Villa Aston Villa 42 57
14 Portsmouth Portsmouth 42 53
15 Tottenham Tottenham 42 53
16 Newcastle Newcastle 42 52
17 Manchester City Manchester City 42 51
18 Sheff Wed Sheff Wed 42 51
19 Sunderland Sunderland 42 50
20 Sheff Utd Sheff Utd 42 44
21 Middlesbrough Middlesbrough 42 40
22 Liverpool Liverpool 42 37
Related Competitions
FA Cup 1953/54 FA Cup
Keywords