FIFA World Cup 1990 - European Qualifying

FIFA World Cup 1990 - European Qualifying

UEFA

Standings

View More
Group 1
Pos Club MP Pts
1 Romania 6 13
2 Denmark 6 11
3 Greece 6 5
4 Bulgaria Bulgaria 6 4
Group 2
Pos Club MP Pts
1 Sweden 6 14
2 England 6 12
3 Poland 6 7
4 Albania 6 0
Group 3
Pos Club MP Pts
1 Soviet Union Soviet Union 8 15
2 Austria 8 12
3 Turkey 8 10
4 East Germany 8 10
5 Iceland 8 7
Group 4
Pos Club MP Pts
1 Netherlands 6 14
2 Germany 6 12
3 Finland 6 4
4 Wales 6 2
Group 5
Pos Club MP Pts
1 Yugoslavia Yugoslavia 8 20
2 Scotland 8 14
3 France 8 12
4 Norway 8 8
5 Cyprus 8 1
Group 6
Pos Club MP Pts
1 Spain 8 19
2 Ireland 8 17
3 Hungary 8 10
4 Northern Ireland 8 7
5 Malta 8 2
Group 7
Pos Club MP Pts
1 Czechoslovakia Czechoslovakia 8 17
2 Belgium 8 16
3 Portugal 8 14
4 Switzerland 8 7
5 Luxembourg 8 1
Keywords