Matches
View More
Final
Featured Players
Scorers
View MorePlayer | Club | Goals |
---|---|---|
Mohamed Salah | LIV | 6 |
Erling Haaland | MCI | 5 |
Robert Lewandowski | BAR | 5 |
Jude Bellingham | BVB | 4 |
Kylian Mbappé | PSG | 4 |
Assists
View MorePlayer | Club | Assists |
---|---|---|
Diogo Jota | LIV | 4 |
João Cancelo | MCI | 4 |
Rafael Leão | MIL | 3 |
Ángel Di María | JUV | 3 |
Mason Mount | CHE | 3 |
Stats
Matches Played | 125 |
Goals | 372 |
Goals Per Match | 2.98 |
Yellow Cards | 264 |
Red Cards | 5 |
Match with more goals
Group H
Match with more goals difference
Round of 16
Related Competitions |
---|
UEFA Youth League |
Other Seasons |
---|
UEFA Champions League 2023/24 |
UEFA Champions League 2021/22 |
UEFA Champions League 2020/21 |
UEFA Champions League 2019/20 |
UEFA Champions League 2018/19 |
UEFA Champions League 2017/18 |
Keywords