Bundesliga 1999/00

Bundesliga 1999/00

Germany   -   Last Winner: Bayern Munich

Matches

View More

Featured Players

Standings

View More
Pos Club MP Pts
1 Bayern Munich Bayern Munich 34 73
2 Bayer 04 Leverkusen Bayer 04 Leverkusen 34 73
3 Hamburger SV Hamburger SV 34 59
4 TSV 1860 Munich TSV 1860 Munich 34 53
5 1.FC Kaiserslautern 1.FC Kaiserslautern 34 50
6 Hertha BSC Hertha BSC 34 50
7 VfL Wolfsburg VfL Wolfsburg 34 49
8 VfB Stuttgart VfB Stuttgart 34 48
9 SV Werder Bremen SV Werder Bremen 34 47
10 Unterhaching Unterhaching 34 44
11 Eintracht Frankfurt Eintracht Frankfurt 34 41
12 Borussia Dortmund Borussia Dortmund 34 40
13 SC Freiburg SC Freiburg 34 40
14 FC Schalke 04 FC Schalke 04 34 39
15 Rostock Rostock 34 38
16 Ulm Ulm 34 35
17 Bielefeld Bielefeld 34 30
18 MSV Duisburg MSV Duisburg 34 22
Keywords